World Cup RR Youth/Juniors/B Class and Boogie Jun on 16.04.2011 to 16.04.2011 at Lyon

RR_Juniors

Marking Table

Number of couples: 45 Number
Name of adjudicators 55 56 58 59 60 61 62 63 64 65
A: Karri Kaksonen (29.) 5,000   (11.) 8,000 (3.) 9,000 (20.) 7,000 (3.) 9,000 (25.) 6,000 (20.) 7,000 (29.) 5,000 (35.) 4,000
B: Paul Kasbergen (3.) 7,500   (15.) 6,500 (24.) 6,000 (24.) 6,000 (2.) 8,000 (15.) 6,500 (5.) 7,000 (24.) 6,000 (37.) 4,000
C: Giuseppe Marranchelli (3.) 6,000   (15.) 5,000 (15.) 5,000 (3.) 6,000 (25.) 4,000 (3.) 6,000 (25.) 4,000 (25.) 4,000 (38.) 2,000
D: Marko RUS (5.) 8,000   (17.) 6,000 (23.) 4,666 (10.) 7,333 (2.) 9,250 (11.) 7,000 (16.) 6,500 (34.) 2,666 (32.) 3,333
E: Guy Benetayeb (10.) 7,000   (24.) 6,000 (10.) 7,000 (10.) 7,000 (3.) 8,500 (24.) 6,000 (34.) 5,000 (20.) 6,500 (34.) 5,000
Result 1. Qualification Round (5,5) 20,500   (22,0) 18,500 (17,0) 18,000 (12,0) 20,000 (2,0) 25,500 (18,0) 18,500 (24,0) 18,500 (32,0) 15,000 (37,0) 11,333
Qual. for Hope Round     X X X   X X X X
A: Karri Kaksonen     (5.) 8,000 (11.) 7,000 (19.) 6,000   (2.) 9,000 (25.) 5,000 (11.) 7,000 (11.) 7,000
B: Paul Kasbergen     (11.) 7,000 (11.) 7,000 (3.) 8,000   (7.) 7,500 (7.) 7,500 (11.) 7,000 (25.) 5,500
C: Giuseppe Marranchelli     (13.) 5,000 (13.) 5,000 (22.) 4,000   (13.) 5,000 (13.) 5,000 (13.) 5,000 (26.) 3,000
D: Marko RUS     (6.) 7,500 (16.) 5,500 (27.) 1,000   (8.) 7,000 (13.) 6,000 (16.) 5,500 (26.) 1,500
E: Guy Benetayeb     (14.) 6,500 (9.) 7,000 (21.) 6,000   (9.) 7,000 (21.) 6,000 (14.) 6,500 (27.) 4,000
Result Hope Round     (13,0) 21,000 (16,0) 19,500 (24,0) 16,000   (10,0) 21,500 (19,0) 17,000 (20,0) 19,000 (27,0) 12,500
Qual. for Quarter Final X X       X        
A: Karri Kaksonen (12.) 7,000 (3.) 9,000       (1.) 10,000        
B: Paul Kasbergen (3.) 8,500 (1.) 9,000       (3.) 8,500        
C: Giuseppe Marranchelli (20.) 4,000 (20.) 4,000       (6.) 6,000        
D: Marko RUS (17.) 7,000 (8.) 8,333       (1.) 10,000        
E: Guy Benetayeb (19.) 6,500 (23.) 4,000       (7.) 8,000        
Result Quarter Final (18,0) 20,500 (10,0) 21,333       (2,0) 26,500        
Qual. for Semi Final   X       X        
A: Karri Kaksonen   (1.) 5,800       (2.) 5,600        
B: Paul Kasbergen   (8.) 4,350       (4.) 4,750        
C: Giuseppe Marranchelli   (4.) 4,000       (5.) 3,900        
D: Marko RUS   (5.) 4,800       (1.) 5,800        
E: Guy Benetayeb   (9.) 4,550       (5.) 4,850        
Result Semi Final   (4,0) 13,700       (3,0) 15,200        
Qual. for Final   X       X        
Addition Final   6       1        
Number 55 56 58 59 60 61 62 63 64 65
Place from 18 6 30 33 41 1 27 36 37 44
Place to                    
Points 37 84 16 13 5 114 19 10 9 2

Number of couples: 45 Number
Name of adjudicators 66 67 68 70 71 73 74 75 76 77
A: Karri Kaksonen (29.) 5,000 (11.) 8,000 (20.) 7,000 (38.) 2,000   (11.) 8,000 (25.) 6,000   (29.) 5,000 (20.) 7,000
B: Paul Kasbergen (5.) 7,000 (15.) 6,500 (34.) 5,000 (37.) 4,000   (3.) 7,500 (29.) 5,500   (36.) 4,500 (5.) 7,000
C: Giuseppe Marranchelli (1.) 7,000 (15.) 5,000 (3.) 6,000 (33.) 3,000   (15.) 5,000 (33.) 3,000   (3.) 6,000 (15.) 5,000
D: Marko RUS (5.) 8,000 (3.) 8,333 (26.) 4,333 (36.) 2,000   (31.) 3,500 (24.) 4,500   (35.) 2,500 (18.) 5,500
E: Guy Benetayeb (10.) 7,000 (10.) 7,000 (10.) 7,000 (30.) 5,500   (30.) 5,500 (34.) 5,000   (20.) 6,500 (7.) 7,500
Result 1. Qualification Round (5,5) 21,000 (14,0) 21,500 (23,0) 18,000 (38,0) 9,000   (19,0) 18,000 (34,0) 15,000   (33,0) 15,500 (16,0) 19,500
Qual. for Hope Round   X X X   X X   X X
A: Karri Kaksonen   (2.) 9,000 (11.) 7,000 (19.) 6,000   (11.) 7,000 (5.) 8,000   (28.) 1,000 (2.) 9,000
B: Paul Kasbergen   (18.) 6,500 (25.) 5,500 (22.) 6,000   (7.) 7,500 (1.) 8,500   (28.) 3,000 (25.) 5,500
C: Giuseppe Marranchelli   (1.) 7,000 (4.) 6,000 (22.) 4,000   (13.) 5,000 (4.) 6,000   (28.) 2,000 (4.) 6,000
D: Marko RUS   (3.) 8,333 (16.) 5,500 (23.) 3,250   (22.) 3,666 (8.) 7,000   (27.) 1,000 (19.) 5,000
E: Guy Benetayeb   (1.) 9,000 (9.) 7,000 (14.) 6,500   (21.) 6,000 (14.) 6,500   (28.) 0,000 (3.) 8,000
Result Hope Round   (1,0) 24,333 (14,0) 18,500 (26,0) 16,000   (18,0) 18,000 (6,0) 21,500   (28,0) 4,000 (5,0) 19,500
Qual. for Quarter Final X X     X   X X   X
A: Karri Kaksonen (3.) 9,000 (3.) 9,000     (19.) 5,000   (16.) 6,000 (12.) 7,000   (19.) 5,000
B: Paul Kasbergen (5.) 8,000 (18.) 6,500     (18.) 6,500   (9.) 7,500 (13.) 7,000   (23.) 5,000
C: Giuseppe Marranchelli (14.) 5,000 (2.) 7,000     (6.) 6,000   (6.) 6,000 (23.) 3,000   (14.) 5,000
D: Marko RUS (15.) 7,666 (6.) 8,500     (20.) 6,000   (9.) 8,000 (21.) 5,666   (22.) 5,500
E: Guy Benetayeb (15.) 7,000 (7.) 8,000     (19.) 6,500   (12.) 7,500 (22.) 6,000   (12.) 7,500
Result Quarter Final (15,0) 22,666 (7,0) 23,500     (19,0) 18,500   (12,0) 21,000 (23,0) 18,666   (21,0) 15,500
Qual. for Semi Final   X         X      
A: Karri Kaksonen   (5.) 4,900         (11.) 3,800      
B: Paul Kasbergen   (3.) 4,800         (9.) 4,250      
C: Giuseppe Marranchelli   (7.) 3,700         (12.) 3,500      
D: Marko RUS   (4.) 4,950         (12.) 2,800      
E: Guy Benetayeb   (10.) 4,500         (10.) 4,500      
Result Semi Final   (5,0) 14,200         (12,0) 11,550      
Qual. for Final   X                
Addition Final   7                
Number 66 67 68 70 71 73 74 75 76 77
Place from 15 7 31 43 19 35 12 23 45 21
Place to                    
Points 46 83 15 3 34 11 55 23 1 28

Number of couples: 45 Number
Name of adjudicators 78 79 80 81 82 83 84 85 86 87
A: Karri Kaksonen (3.) 9,000 (20.) 7,000 (3.) 9,000 (3.) 9,000   (11.) 8,000 (3.) 9,000 (35.) 4,000 (3.) 9,000 (11.) 8,000
B: Paul Kasbergen (15.) 6,500 (29.) 5,500 (15.) 6,500 (5.) 7,000   (15.) 6,500 (29.) 5,500 (5.) 7,000 (5.) 7,000 (15.) 6,500
C: Giuseppe Marranchelli (15.) 5,000 (25.) 4,000 (3.) 6,000 (25.) 4,000   (25.) 4,000 (3.) 6,000 (3.) 6,000 (3.) 6,000 (15.) 5,000
D: Marko RUS (5.) 8,000 (28.) 4,000 (14.) 6,666 (14.) 6,666   (28.) 4,000 (13.) 6,750 (28.) 4,000 (3.) 8,333 (9.) 7,500
E: Guy Benetayeb (4.) 8,000 (10.) 7,000 (1.) 9,000 (4.) 8,000   (20.) 6,500 (7.) 7,500 (10.) 7,000 (4.) 8,000 (7.) 7,500
Result 1. Qualification Round (9,0) 22,500 (31,0) 16,500 (3,0) 22,166 (8,0) 21,666   (25,0) 17,000 (10,0) 20,250 (11,0) 17,000 (4,0) 23,333 (15,0) 21,500
Qual. for Hope Round   X       X   X   X
A: Karri Kaksonen   (5.) 8,000       (11.) 7,000   (25.) 5,000   (19.) 6,000
B: Paul Kasbergen   (18.) 6,500       (18.) 6,500   (1.) 8,500   (11.) 7,000
C: Giuseppe Marranchelli   (4.) 6,000       (1.) 7,000   (4.) 6,000   (4.) 6,000
D: Marko RUS   (12.) 6,500       (24.) 3,000   (8.) 7,000   (6.) 7,500
E: Guy Benetayeb   (3.) 8,000       (7.) 7,500   (9.) 7,000   (14.) 6,500
Result Hope Round   (7,0) 21,000       (11,0) 20,500   (9,0) 20,000   (12,0) 19,500
Qual. for Quarter Final X X X X X   X   X  
A: Karri Kaksonen (23.) 4,000 (12.) 7,000 (3.) 9,000 (8.) 8,000 (8.) 8,000   (16.) 6,000   (1.) 10,000  
B: Paul Kasbergen (24.) 4,000 (20.) 6,000 (13.) 7,000 (13.) 7,000 (9.) 7,500   (20.) 6,000   (20.) 6,000  
C: Giuseppe Marranchelli (24.) 1,000 (14.) 5,000 (14.) 5,000 (6.) 6,000 (6.) 6,000   (20.) 4,000   (6.) 6,000  
D: Marko RUS (24.) 3,000 (23.) 4,000 (13.) 7,750 (9.) 8,000 (3.) 9,000   (19.) 6,500   (16.) 7,500  
E: Guy Benetayeb (24.) 3,500 (19.) 6,500 (4.) 8,500 (4.) 8,500 (4.) 8,500   (15.) 7,000   (7.) 8,000  
Result Quarter Final (24,0) 10,500 (20,0) 17,500 (14,0) 23,250 (11,0) 23,000 (8,0) 24,000   (22,0) 18,500   (9,0) 21,500  
Qual. for Semi Final       X X       X  
A: Karri Kaksonen       (4.) 5,100 (3.) 5,500       (5.) 4,900  
B: Paul Kasbergen       (11.) 4,000 (6.) 4,500       (7.) 4,450  
C: Giuseppe Marranchelli       (7.) 3,700 (6.) 3,800       (7.) 3,700  
D: Marko RUS       (11.) 3,650 (6.) 4,750       (10.) 3,800  
E: Guy Benetayeb       (5.) 4,850 (4.) 4,950       (12.) 4,300  
Result Semi Final       (9,0) 12,550 (6,0) 14,200       (11,0) 12,550  
Qual. for Final         X          
Addition Final         4          
Number 78 79 80 81 82 83 84 85 86 87
Place from 24 20 14 9 4 28 22 26 11 29
Place to                    
Points 22 31 49 64 86 18 25 20 58 17

Number of couples: 45 Number
Name of adjudicators 88 89 90 91 92 93 94 96 98 101
A: Karri Kaksonen (25.) 6,000 (35.) 4,000     (11.) 8,000 (29.) 5,000 (1.) 10,000 (11.) 8,000   (3.) 9,000
B: Paul Kasbergen (5.) 7,000 (24.) 6,000     (24.) 6,000 (29.) 5,500 (5.) 7,000 (1.) 9,000   (5.) 7,000
C: Giuseppe Marranchelli (33.) 3,000 (3.) 6,000     (15.) 5,000 (33.) 3,000 (15.) 5,000 (1.) 7,000   (3.) 6,000
D: Marko RUS (38.) 1,400 (33.) 3,000     (21.) 5,000 (26.) 4,333 (11.) 7,000 (1.) 9,500   (18.) 5,500
E: Guy Benetayeb (38.) 4,000 (10.) 7,000     (24.) 6,000 (34.) 5,000 (24.) 6,000 (1.) 9,000   (30.) 5,500
Result 1. Qualification Round (36,0) 13,000 (28,0) 16,000     (26,0) 17,000 (35,0) 14,333 (13,0) 20,000 (1,0) 26,000   (7,0) 18,500
Qual. for Hope Round X X     X X X      
A: Karri Kaksonen (5.) 8,000 (25.) 5,000     (1.) 10,000 (19.) 6,000 (5.) 8,000      
B: Paul Kasbergen (3.) 8,000 (11.) 7,000     (11.) 7,000 (11.) 7,000 (3.) 8,000      
C: Giuseppe Marranchelli (4.) 6,000 (13.) 5,000     (1.) 7,000 (26.) 3,000 (4.) 6,000      
D: Marko RUS (19.) 5,000 (11.) 6,666     (4.) 8,000 (25.) 2,500 (4.) 8,000      
E: Guy Benetayeb (14.) 6,500 (7.) 7,500     (3.) 8,000 (9.) 7,000 (1.) 9,000      
Result Hope Round (8,0) 20,500 (15,0) 18,666     (2,0) 23,000 (22,0) 16,000 (4,0) 24,000      
Qual. for Quarter Final     X X X   X X X X
A: Karri Kaksonen     (3.) 9,000 (19.) 5,000 (8.) 8,000   (12.) 7,000 (19.) 5,000 (8.) 8,000 (16.) 6,000
B: Paul Kasbergen     (1.) 9,000 (5.) 8,000 (9.) 7,500   (5.) 8,000 (13.) 7,000 (5.) 8,000 (13.) 7,000
C: Giuseppe Marranchelli     (6.) 6,000 (2.) 7,000 (14.) 5,000   (2.) 7,000 (2.) 7,000 (1.) 8,000 (6.) 6,000
D: Marko RUS     (5.) 8,666 (4.) 8,750 (17.) 7,000   (6.) 8,500 (2.) 9,500 (9.) 8,000 (9.) 8,000
E: Guy Benetayeb     (7.) 8,000 (7.) 8,000 (15.) 7,000   (1.) 9,000 (1.) 9,000 (1.) 9,000 (12.) 7,500
Result Quarter Final     (5,0) 25,666 (6,0) 23,000 (16,0) 21,500   (4,0) 23,500 (1,0) 23,000 (3,0) 24,000 (13,0) 20,500
Qual. for Semi Final     X X     X X X  
A: Karri Kaksonen     (7.) 4,700 (8.) 4,400     (8.) 4,400 (12.) 3,500 (8.) 4,400  
B: Paul Kasbergen     (2.) 4,900 (12.) 3,800     (10.) 4,150 (5.) 4,700 (1.) 5,200  
C: Giuseppe Marranchelli     (7.) 3,700 (1.) 4,200     (7.) 3,700 (3.) 4,100 (1.) 4,200  
D: Marko RUS     (9.) 4,100 (3.) 5,400     (7.) 4,300 (2.) 5,600 (8.) 4,200  
E: Guy Benetayeb     (7.) 4,800 (7.) 4,800     (3.) 5,200 (1.) 5,400 (2.) 5,350  
Result Semi Final     (7,0) 13,600 (8,0) 13,400     (10,0) 12,850 (2,0) 14,200 (1,0) 13,800  
Qual. for Final     X         X X  
Addition Final     5         2 3  
Number 88 89 90 91 92 93 94 96 98 101
Place from 25 32 5 8 16 39 10 2 3 13
Place to                    
Points 21 14 85 67 43 7 61 103 92 52

Number of couples: 45 Number
Name of adjudicators 102 103 104 105 106          
A: Karri Kaksonen (25.) 6,000 (1.) 10,000 (11.) 8,000 (11.) 8,000 (29.) 5,000          
B: Paul Kasbergen (5.) 7,000 (34.) 5,000 (15.) 6,500 (29.) 5,500 (15.) 6,500          
C: Giuseppe Marranchelli (15.) 5,000 (25.) 4,000 (3.) 6,000 (25.) 4,000 (33.) 3,000          
D: Marko RUS (22.) 4,750 (5.) 8,000 (37.) 1,666 (24.) 4,500 (18.) 5,500          
E: Guy Benetayeb (10.) 7,000 (24.) 6,000 (30.) 5,500 (20.) 6,500 (24.) 6,000          
Result 1. Qualification Round (21,0) 18,000 (27,0) 19,000 (20,0) 18,000 (29,0) 16,500 (30,0) 16,500          
Qual. for Hope Round X X X X X          
A: Karri Kaksonen (11.) 7,000 (19.) 6,000 (11.) 7,000 (19.) 6,000 (5.) 8,000          
B: Paul Kasbergen (3.) 8,000 (7.) 7,500 (22.) 6,000 (22.) 6,000 (18.) 6,500          
C: Giuseppe Marranchelli (13.) 5,000 (13.) 5,000 (4.) 6,000 (22.) 4,000 (22.) 4,000          
D: Marko RUS (1.) 8,500 (1.) 8,500 (21.) 4,500 (13.) 6,000 (13.) 6,000          
E: Guy Benetayeb (3.) 8,000 (21.) 6,000 (21.) 6,000 (21.) 6,000 (14.) 6,500          
Result Hope Round (3,0) 23,000 (17,0) 19,500 (23,0) 18,000 (25,0) 18,000 (21,0) 19,000          
Qual. for Quarter Final X                  
A: Karri Kaksonen (23.) 4,000                  
B: Paul Kasbergen (9.) 7,500                  
C: Giuseppe Marranchelli (14.) 5,000                  
D: Marko RUS (13.) 7,750                  
E: Guy Benetayeb (15.) 7,000                  
Result Quarter Final (17,0) 19,500                  
Qual. for Semi Final                    
A: Karri Kaksonen                    
B: Paul Kasbergen                    
C: Giuseppe Marranchelli                    
D: Marko RUS                    
E: Guy Benetayeb                    
Result Semi Final                    
Qual. for Final                    
Addition Final                    
Number 102 103 104 105 106          
Place from 17 34 40 42 38          
Place to                    
Points 40 12 6 4 8          

TPS V7.02c Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation