World Cup RR Youth/Juniors/B Class and Boogie Jun on 16.04.2011 to 16.04.2011 at Lyon

Europe Cup RR B class

Marking Table

Number of couples: 42 Number
Name of adjudicators 1 2 3 4 5 6 7 8 10 11
A: Karri Kaksonen (17.) 13,800   (31.) 8,833 (28.) 10,266 (25.) 11,333     (6.) 15,933 (32.) 7,033 (12.) 14,966
B: Paul Kasbergen (23.) 12,083   (30.) 10,533 (29.) 10,633 (27.) 11,400     (24.) 11,750 (25.) 11,566 (11.) 14,233
C: Giuseppe Marranchelli (27.) 8,333   (31.) 6,566 (24.) 8,733 (30.) 7,633     (24.) 8,733 (28.) 8,000 (3.) 10,500
D: Marko RUS (26.) 9,100   (32.) 5,433 (27.) 8,866 (21.) 10,950     (9.) 12,466 (23.) 10,166 (2.) 13,700
E: Guy Benetayeb (26.) 12,183   (30.) 11,083 (29.) 11,600 (32.) 10,400     (27.) 11,816 (28.) 11,616 (9.) 14,066
Result 1. Qualification Round (26,0) 33,366   (31,0) 25,932 (30,0) 29,765 (28,0) 32,683     (24,0) 36,032 (29,0) 29,732 (6,0) 41,999
Qual. for Hope Round X   X X X     X X  
A: Karri Kaksonen (23.) 1,950   (21.) 3,750 (10.) 5,950 (16.) 4,800     (11.) 5,900 (19.) 4,666  
B: Paul Kasbergen (23.) 1,133   (16.) 4,916 (18.) 4,833 (21.) 4,183     (9.) 5,766 (15.) 5,050  
C: Giuseppe Marranchelli (22.) 2,333   (18.) 2,916 (9.) 3,800 (23.) 2,283     (4.) 4,483 (16.) 3,233  
D: Marko RUS (23.) 0,000   (16.) 3,533 (15.) 4,116 (13.) 4,416     (9.) 5,033 (7.) 5,183  
E: Guy Benetayeb (23.) 1,366   (21.) 4,200 (13.) 5,616 (19.) 4,516     (14.) 5,350 (11.) 6,050  
Result Hope Round (23,0) 4,449   (18,0) 11,483 (14,0) 14,565 (20,0) 13,115     (10,0) 16,149 (16,0) 14,899  
Qual. for Quarter Final   X       X X     X
A: Karri Kaksonen   (15.) 6,250       (4.) 7,483 (7.) 6,966     (19.) 5,966
B: Paul Kasbergen   (5.) 6,566       (15.) 5,750 (2.) 6,866     (10.) 6,016
C: Giuseppe Marranchelli   (13.) 4,850       (8.) 5,016 (3.) 5,200     (8.) 5,016
D: Marko RUS   (12.) 5,566       (8.) 5,716 (9.) 5,666     (5.) 6,000
E: Guy Benetayeb   (4.) 6,983       (9.) 6,783 (7.) 6,816     (8.) 6,800
Result Quarter Final   (12,0) 18,382       (7,0) 18,249 (5,0) 19,348     (8,0) 17,982
Qual. for Semi Final   X       X X     X
A: Karri Kaksonen   (10.) 5,916       (3.) 7,633 (7.) 6,583     (12.) 0,000
B: Paul Kasbergen   (7.) 5,950       (9.) 5,816 (6.) 6,116     (12.) 0,000
C: Giuseppe Marranchelli   (9.) 4,933       (3.) 5,183 (4.) 5,116     (12.) 0,000
D: Marko RUS   (11.) 4,916       (3.) 6,100 (4.) 6,050     (12.) 0,000
E: Guy Benetayeb   (11.) 6,116       (7.) 6,600 (5.) 6,783     (12.) 0,000
Result Semi Final   (11,0) 16,799       (3,0) 18,516 (6,0) 18,749     (12,0) 0,000
Qual. for Final           X X      
Addition Final           17½ 10      
Number 1 2 3 4 5 6 7 8 10 11
Place from 40 11 35 31 37 7 5 27 33 12
Place to                    
Points 3 55 8 12 6 80 82 16 10 52

Number of couples: 42 Number
Name of adjudicators 12 14 15 16 17 21 22 23 24 25
A: Karri Kaksonen (7.) 15,466 (11.) 15,033 (4.) 16,166 (3.) 16,733 (34.) 0,000 (13.) 14,933 (26.) 11,300 (18.) 12,766 (8.) 15,400 (2.) 17,033
B: Paul Kasbergen (26.) 11,500 (5.) 14,700 (3.) 14,833 (14.) 14,150 (34.) 0,000 (16.) 13,733 (4.) 14,800 (28.) 11,100 (20.) 13,433 (10.) 14,283
C: Giuseppe Marranchelli (15.) 9,400 (5.) 10,433 (17.) 9,300 (10.) 10,100 (34.) 0,000 (19.) 9,133 (12.) 10,033 (26.) 8,700 (7.) 10,233 (1.) 11,000
D: Marko RUS (18.) 11,400 (11.) 12,266 (15.) 11,766 (10.) 12,350 (34.) 0,000 (6.) 12,950 (5.) 13,249 (20.) 11,032 (7.) 12,933 (14.) 11,933
E: Guy Benetayeb (24.) 13,016 (7.) 14,250 (20.) 13,116 (8.) 14,100 (34.) 0,000 (12.) 13,850 (21.) 13,083 (17.) 13,150 (16.) 13,466 (10.) 14,050
Result 1. Qualification Round (20,0) 35,916 (2,0) 41,216 (14,0) 39,715 (8,0) 40,600 (34,5) 0,000 (12,0) 40,533 (9,0) 37,632 (23,0) 34,898 (5,0) 39,832 (7,0) 40,266
Qual. for Hope Round X   X   X X   X    
A: Karri Kaksonen (1.) 7,150   (7.) 6,200   (24.) 0,000 (8.) 6,100   (5.) 6,216    
B: Paul Kasbergen (8.) 5,816   (7.) 5,883   (24.) 0,000 (10.) 5,750   (17.) 4,850    
C: Giuseppe Marranchelli (6.) 4,116   (15.) 3,466   (24.) 0,000 (17.) 3,216   (12.) 3,633    
D: Marko RUS (2.) 6,033   (22.) 1,750   (23.) 0,000 (9.) 5,033   (18.) 3,216    
E: Guy Benetayeb (3.) 6,450   (16.) 5,050   (24.) 0,000 (2.) 6,500   (18.) 4,800    
Result Hope Round (2,0) 18,299   (15,0) 14,399   (24,5) 0,000 (8,0) 16,883   (17,0) 13,283    
Qual. for Quarter Final X X   X     X   X X
A: Karri Kaksonen (5.) 7,083 (6.) 7,050   (18.) 6,116     (13.) 6,316   (11.) 6,366 (3.) 7,733
B: Paul Kasbergen (18.) 5,650 (7.) 6,316   (23.) 4,616     (9.) 6,033   (21.) 5,433 (13.) 5,816
C: Giuseppe Marranchelli (16.) 4,750 (20.) 4,500   (20.) 4,500     (14.) 4,766   (12.) 4,933 (7.) 5,033
D: Marko RUS (15.) 5,500 (10.) 5,633   (22.) 4,316     (21.) 4,350   (18.) 5,133 (20.) 4,666
E: Guy Benetayeb (15.) 6,433 (14.) 6,450   (23.) 5,916     (19.) 6,166   (16.) 6,333 (12.) 6,650
Result Quarter Final (16,0) 17,583 (9,0) 18,399   (22,0) 15,032     (15,0) 16,965   (19,0) 16,899 (13,0) 17,499
Qual. for Semi Final   X                
A: Karri Kaksonen   (9.) 6,316                
B: Paul Kasbergen   (8.) 5,933                
C: Giuseppe Marranchelli   (2.) 5,216                
D: Marko RUS   (6.) 5,566                
E: Guy Benetayeb   (8.) 6,550                
Result Semi Final   (8,0) 17,815                
Qual. for Final                    
Addition Final                    
Number 12 14 15 16 17 21 22 23 24 25
Place from 16 8 32 22 41 25 15 34 19 13
Place to         42          
Points 40 64 11 22 1 18 43 9 31 49

Number of couples: 42 Number
Name of adjudicators 26 27 29 30 31 32 33 34 35 36
A: Karri Kaksonen (9.) 15,366 (16.) 14,100 (27.) 11,233 (1.) 17,833 (29.) 9,766 (23.) 11,833   (5.) 16,066 (30.) 9,666 (33.) 3,700
B: Paul Kasbergen (18.) 13,600 (17.) 13,666 (31.) 9,433 (7.) 14,400 (32.) 8,800 (1.) 15,366   (8.) 14,300 (22.) 12,166 (33.) 3,700
C: Giuseppe Marranchelli (22.) 8,933 (15.) 9,400 (19.) 9,133 (21.) 9,100 (32.) 5,833 (2.) 10,633   (11.) 10,066 (23.) 8,800 (33.) 2,900
D: Marko RUS (13.) 12,016 (25.) 9,966 (29.) 8,166 (17.) 11,500 (30.) 7,250 (22.) 10,266   (1.) 14,932 (28.) 8,850 (33.) 2,900
E: Guy Benetayeb (6.) 14,316 (3.) 14,966 (14.) 13,633 (2.) 15,116 (31.) 10,616 (17.) 13,150   (21.) 13,083 (25.) 12,200 (33.) 2,700
Result 1. Qualification Round (11,0) 39,932 (17,0) 37,732 (27,0) 29,799 (1,0) 41,016 (32,0) 25,816 (18,0) 35,616   (3,0) 42,315 (25,0) 30,682 (33,0) 9,500
Qual. for Hope Round X X X   X X     X X
A: Karri Kaksonen (2.) 6,683 (12.) 5,566 (22.) 3,300   (20.) 4,383 (18.) 4,716     (9.) 6,050 (13.) 5,550
B: Paul Kasbergen (14.) 5,433 (12.) 5,566 (22.) 1,966   (20.) 4,383 (2.) 6,583     (6.) 5,966 (19.) 4,783
C: Giuseppe Marranchelli (7.) 4,016 (3.) 4,500 (20.) 2,666   (13.) 3,616 (9.) 3,800     (8.) 3,933 (21.) 2,583
D: Marko RUS (1.) 6,416 (20.) 2,350 (21.) 2,183   (17.) 3,400 (8.) 5,050     (14.) 4,300 (19.) 2,950
E: Guy Benetayeb (1.) 6,583 (5.) 6,416 (22.) 2,800   (20.) 4,266 (12.) 5,916     (3.) 6,450 (17.) 5,000
Result Hope Round (1,0) 18,432 (12,0) 15,632 (22,0) 7,649   (21,0) 12,265 (9,0) 15,682     (7,0) 16,316 (19,0) 12,733
Qual. for Quarter Final X     X     X X X  
A: Karri Kaksonen (8.) 6,750     (2.) 7,816     (20.) 5,900 (24.) 2,250 (23.) 5,233  
B: Paul Kasbergen (20.) 5,483     (14.) 5,783     (22.) 5,366 (24.) 1,866 (19.) 5,500  
C: Giuseppe Marranchelli (19.) 4,550     (11.) 4,950     (4.) 5,116 (24.) 3,983 (23.) 4,383  
D: Marko RUS (13.) 5,550     (1.) 6,666     (19.) 4,716 (24.) 2,350 (23.) 3,600  
E: Guy Benetayeb (13.) 6,583     (3.) 7,000     (21.) 6,100 (24.) 2,100 (20.) 6,133  
Result Quarter Final (14,0) 17,616     (3,0) 19,449     (21,0) 16,382 (24,0) 6,700 (23,0) 15,116  
Qual. for Semi Final       X            
A: Karri Kaksonen       (4.) 7,516            
B: Paul Kasbergen       (5.) 6,200            
C: Giuseppe Marranchelli       (6.) 5,050            
D: Marko RUS       (7.) 5,516            
E: Guy Benetayeb       (2.) 7,150            
Result Semi Final       (5,0) 18,866            
Qual. for Final       X            
Addition Final                  
Number 26 27 29 30 31 32 33 34 35 36
Place from 14 29 39 4 38 26 21 24 23 36
Place to                    
Points 46 14 4 83 5 17 25 19 20 7

Number of couples: 42 Number
Name of adjudicators 37 38 39 41 42 43 44 46 47 49
A: Karri Kaksonen (15.) 14,133 (24.) 11,400 (22.) 12,266 (34.) 0,000 (20.) 12,533 (14.) 14,500   (21.) 12,366 (10.) 15,300  
B: Paul Kasbergen (2.) 15,066 (19.) 13,566 (12.) 14,200 (34.) 0,000 (6.) 14,533 (15.) 13,800   (21.) 12,733 (13.) 14,166  
C: Giuseppe Marranchelli (29.) 7,866 (4.) 10,466 (13.) 9,500 (34.) 0,000 (6.) 10,300 (9.) 10,166   (13.) 9,500 (8.) 10,200  
D: Marko RUS (16.) 11,533 (19.) 11,283 (12.) 12,133 (34.) 0,000 (31.) 6,400 (24.) 10,100   (8.) 12,566 (4.) 13,316  
E: Guy Benetayeb (12.) 13,850 (5.) 14,400 (11.) 13,983 (34.) 0,000 (23.) 13,066 (1.) 15,383   (15.) 13,600 (4.) 14,716  
Result 1. Qualification Round (15,0) 39,516 (21,0) 36,249 (10,0) 38,382 (34,5) 0,000 (22,0) 35,899 (13,0) 38,466   (16,0) 37,665 (4,0) 42,198  
Qual. for Hope Round X X   X X X   X    
A: Karri Kaksonen (3.) 6,500 (5.) 6,216   (24.) 0,000 (14.) 5,316 (17.) 4,750   (4.) 6,250    
B: Paul Kasbergen (1.) 6,916 (4.) 6,050   (24.) 0,000 (5.) 5,983 (13.) 5,533   (3.) 6,150    
C: Giuseppe Marranchelli (5.) 4,250 (19.) 2,766   (24.) 0,000 (2.) 5,000 (1.) 5,200   (11.) 3,716    
D: Marko RUS (11.) 5,016 (6.) 5,216   (23.) 0,000 (12.) 4,700 (4.) 5,650   (3.) 5,883    
E: Guy Benetayeb (8.) 6,183 (10.) 6,083   (24.) 0,000 (15.) 5,283 (7.) 6,283   (9.) 6,116    
Result Hope Round (4,0) 17,699 (5,0) 17,349   (24,5) 0,000 (13,0) 15,599 (6,0) 16,383   (3,0) 18,149    
Qual. for Quarter Final X X X     X X X X X
A: Karri Kaksonen (21.) 5,483 (9.) 6,616 (10.) 6,450     (22.) 5,466 (1.) 7,916 (15.) 6,250 (17.) 6,233 (12.) 6,350
B: Paul Kasbergen (6.) 6,466 (12.) 5,883 (16.) 5,733     (11.) 6,000 (3.) 6,816 (17.) 5,666 (8.) 6,133 (1.) 7,000
C: Giuseppe Marranchelli (18.) 4,583 (22.) 4,416 (17.) 4,650     (10.) 5,000 (1.) 5,450 (14.) 4,766 (6.) 5,050 (2.) 5,216
D: Marko RUS (17.) 5,166 (16.) 5,266 (6.) 5,983     (13.) 5,550 (2.) 6,166 (10.) 5,633 (7.) 5,766 (3.) 6,150
E: Guy Benetayeb (16.) 6,333 (22.) 6,033 (11.) 6,683     (10.) 6,716 (2.) 7,033 (18.) 6,266 (6.) 6,900 (5.) 6,916
Result Quarter Final (20,0) 16,982 (18,0) 17,182 (10,0) 18,166     (11,0) 17,016 (1,0) 20,015 (17,0) 17,549 (6,0) 18,132 (2,0) 19,416
Qual. for Semi Final     X     X X   X X
A: Karri Kaksonen     (6.) 6,650     (8.) 6,450 (1.) 7,850   (11.) 5,850 (2.) 7,750
B: Paul Kasbergen     (11.) 5,466     (10.) 5,733 (1.) 7,100   (4.) 6,300 (2.) 6,816
C: Giuseppe Marranchelli     (10.) 4,583     (11.) 4,566 (1.) 5,366   (7.) 5,033 (7.) 5,033
D: Marko RUS     (9.) 5,183     (9.) 5,183 (1.) 6,700   (8.) 5,483 (5.) 6,000
E: Guy Benetayeb     (10.) 6,283     (9.) 6,516 (1.) 7,533   (4.) 6,833 (6.) 6,766
Result Semi Final     (10,0) 16,932     (9,0) 17,366 (1,0) 21,333   (7,0) 17,633 (4,0) 19,582
Qual. for Final             X   X X
Addition Final               15 8
Number 37 38 39 41 42 43 44 46 47 49
Place from 20 18 10 41 30 9 1 17 6 3
Place to       42            
Points 28 34 58 1 13 61 111 37 81 89

Number of couples: 42 Number
Name of adjudicators 50 48                
A: Karri Kaksonen   (18.) 12,766                
B: Paul Kasbergen   (8.) 14,300                
C: Giuseppe Marranchelli   (17.) 9,300                
D: Marko RUS   (3.) 13,666                
E: Guy Benetayeb   (19.) 13,133                
Result 1. Qualification Round   (19,0) 39,565                
Qual. for Hope Round   X                
A: Karri Kaksonen   (15.) 4,966                
B: Paul Kasbergen   (11.) 5,700                
C: Giuseppe Marranchelli   (13.) 3,616                
D: Marko RUS   (5.) 5,533                
E: Guy Benetayeb   (6.) 6,350                
Result Hope Round   (11,0) 16,199                
Qual. for Quarter Final X                  
A: Karri Kaksonen (14.) 6,300                  
B: Paul Kasbergen (4.) 6,750                  
C: Giuseppe Marranchelli (5.) 5,100                  
D: Marko RUS (4.) 6,116                  
E: Guy Benetayeb (1.) 7,366                  
Result Quarter Final (4,0) 19,166                  
Qual. for Semi Final X                  
A: Karri Kaksonen (5.) 7,333                  
B: Paul Kasbergen (3.) 6,650                  
C: Giuseppe Marranchelli (4.) 5,116                  
D: Marko RUS (2.) 6,116                  
E: Guy Benetayeb (3.) 6,966                  
Result Semi Final (2,0) 19,732                  
Qual. for Final X                  
Addition Final                  
Number 50 48                
Place from 2 28                
Place to                    
Points 100 15                

TPS V7.02c Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation