World Cup RR Youth/Juniors/B Class and Boogie Jun on 16.04.2011 to 16.04.2011 at Lyon

Boogie Woogie Juniors

Marking Table

Number of couples: 25 Number
Name of adjudicators 75 76 77 78 79 80 81 82 83 84
A: Karri Kaksonen   (15.) 20,000 (3.) 34,000 (2.) 35,000 (14.) 21,000 (11.) 26,000 (13.) 22,000 (16.) 19,000 (6.) 31,000 (19.) 0,000
B: Georges Santonja   (7.) 23,000 (11.) 17,000 (14.) 15,000 (4.) 27,000 (11.) 17,000 (5.) 25,000 (8.) 20,000 (14.) 15,000 (19.) 0,000
C: Martin Brokke   (3.) 28,000 (8.) 21,000 (10.) 17,500 (17.) 10,500 (12.) 17,000 (3.) 28,000 (17.) 10,500 (6.) 24,500 (19.) 0,000
D: Ariane Teilmans   (5.) 26,000 (12.) 20,500 (13.) 20,000 (6.) 25,500 (11.) 22,000 (9.) 23,000 (3.) 27,000 (15.) 18,000 (19.) 0,000
E: Miriam Kerpan Izak   (1.) 28,500 (16.) 15,000 (4.) 24,500 (7.) 22,000 (11.) 20,500 (7.) 22,000 (6.) 22,500 (14.) 18,500 (19.) 0,000
Result 1. Qualification Round   (3,0) 77,000 (13,0) 58,500 (10,0) 62,000 (7,0) 68,500 (12,0) 59,500 (6,0) 70,000 (8,0) 61,500 (16,0) 61,000 (19,0) 0,000
Qual. for Hope Round     X X X X X X X X
A: Karri Kaksonen     (8.) 24,000 (1.) 37,000 (9.) 23,000 (2.) 32,000 (5.) 29,000 (7.) 25,000 (3.) 31,000 (15.) 0,000
B: Georges Santonja     (5.) 25,000 (10.) 15,000 (1.) 33,000 (9.) 17,000 (4.) 27,000 (7.) 21,000 (10.) 15,000 (15.) 0,000
C: Martin Brokke     (4.) 26,500 (14.) 11,500 (1.) 32,000 (8.) 19,500 (2.) 30,000 (13.) 12,000 (9.) 18,500 (15.) 0,000
D: Ariane Teilmans     (1.) 30,000 (6.) 22,000 (7.) 21,000 (2.) 28,000 (12.) 20,000 (2.) 28,000 (7.) 21,000 (15.) 0,000
E: Miriam Kerpan Izak     (7.) 20,000 (4.) 21,500 (8.) 19,500 (3.) 24,000 (14.) 15,000 (2.) 24,500 (9.) 19,000 (15.) 0,000
Result Hope Round     (3,0) 75,500 (7,0) 58,500 (9,0) 76,000 (1,0) 71,500 (4,0) 76,000 (8,0) 70,500 (10,0) 58,500 (15,0) 0,000
Qual. for Semi Final X X       X        
A: Karri Kaksonen (3.) 34,000 (8.) 28,000       (11.) 27,000        
B: Georges Santonja (9.) 23,000 (11.) 16,000       (12.) 13,000        
C: Martin Brokke (5.) 31,000 (10.) 19,500       (12.) 14,500        
D: Ariane Teilmans (7.) 27,000 (12.) 21,000       (9.) 26,000        
E: Miriam Kerpan Izak (9.) 26,000 (7.) 27,000       (12.) 21,500        
Result Semi Final (8,0) 84,000 (10,0) 67,500       (12,0) 62,000        
Qual. for Final                    
Addition Final                    
Number 75 76 77 78 79 80 81 82 83 84
Place from 8 10 13 17 19 12 14 18 20 25
Place to                    
Points 47 41 32 20 14 35 29 17 11 1

Number of couples: 25 Number
Name of adjudicators 85 86 87 88 89 90 91 92 93 94
A: Karri Kaksonen (9.) 27,000 (16.) 19,000   (7.) 29,000 (12.) 25,000 (3.) 34,000 (18.) 16,000     (5.) 33,000
B: Georges Santonja (18.) 9,000 (13.) 16,000   (16.) 12,000 (17.) 11,000 (3.) 30,000 (1.) 33,000     (9.) 19,000
C: Martin Brokke (15.) 14,500 (13.) 15,500   (14.) 15,000 (16.) 11,000 (1.) 33,000 (7.) 21,500     (9.) 20,500
D: Ariane Teilmans (16.) 17,500 (7.) 25,000   (13.) 20,000 (16.) 17,500 (2.) 29,000 (4.) 26,500     (9.) 23,000
E: Miriam Kerpan Izak (12.) 19,500 (17.) 14,000   (13.) 19,000 (9.) 21,000 (2.) 28,000 (15.) 17,500     (9.) 21,000
Result 1. Qualification Round (17,0) 51,500 (15,0) 50,500   (14,0) 54,000 (18,0) 49,500 (1,0) 92,000 (5,0) 65,500     (9,0) 64,500
Qual. for Hope Round X X   X X   X     X
A: Karri Kaksonen (13.) 20,000 (12.) 21,000   (14.) 19,000 (3.) 31,000   (9.) 23,000     (6.) 28,000
B: Georges Santonja (14.) 10,000 (12.) 12,000   (12.) 12,000 (6.) 22,000   (2.) 31,000     (3.) 28,000
C: Martin Brokke (11.) 16,500 (12.) 15,500   (7.) 21,500 (5.) 23,500   (10.) 17,500     (6.) 23,000
D: Ariane Teilmans (13.) 19,000 (7.) 21,000   (7.) 21,000 (7.) 21,000   (4.) 26,000     (5.) 24,000
E: Miriam Kerpan Izak (10.) 17,000 (11.) 16,500   (12.) 16,000 (6.) 20,500   (1.) 25,500     (5.) 21,000
Result Hope Round (14,0) 52,500 (12,0) 53,000   (13,0) 56,000 (6,0) 66,500   (2,0) 74,500     (5,0) 75,000
Qual. for Semi Final     X     X X X X  
A: Karri Kaksonen     (8.) 28,000     (8.) 28,000 (12.) 18,000 (4.) 33,000 (1.) 40,000  
B: Georges Santonja     (6.) 27,000     (5.) 28,000 (8.) 24,000 (3.) 32,000 (1.) 34,000  
C: Martin Brokke     (8.) 27,500     (1.) 35,000 (11.) 18,500 (4.) 32,000 (9.) 27,000  
D: Ariane Teilmans     (5.) 28,000     (2.) 32,000 (11.) 23,000 (4.) 29,000 (1.) 36,000  
E: Miriam Kerpan Izak     (5.) 28,500     (3.) 31,500 (10.) 25,500 (6.) 27,500 (1.) 32,500  
Result Semi Final     (7,0) 83,500     (2,0) 91,500 (11,0) 65,500 (4,0) 93,000 (1,0) 102,500  
Qual. for Final     X     X   X X  
Addition Final     7     4   5 2  
Number 85 86 87 88 89 90 91 92 93 94
Place from 24 22 7 23 16 4 11 5 2 15
Place to                    
Points 2 5 63 3 23 66 38 65 83 26

Number of couples: 25 Number
Name of adjudicators 95 96 97 98 99          
A: Karri Kaksonen   (7.) 29,000 (9.) 27,000   (1.) 39,000          
B: Georges Santonja   (6.) 24,000 (9.) 19,000   (2.) 31,000          
C: Martin Brokke   (10.) 17,500 (5.) 25,000   (2.) 29,000          
D: Ariane Teilmans   (18.) 16,000 (1.) 29,833   (7.) 25,000          
E: Miriam Kerpan Izak   (17.) 14,000 (3.) 27,000   (5.) 23,000          
Result 1. Qualification Round   (11,0) 57,500 (4,0) 79,000   (2,0) 85,000          
Qual. for Hope Round   X                
A: Karri Kaksonen   (11.) 22,000                
B: Georges Santonja   (8.) 20,000                
C: Martin Brokke   (3.) 27,500                
D: Ariane Teilmans   (13.) 19,000                
E: Miriam Kerpan Izak   (12.) 16,000                
Result Hope Round   (11,0) 61,000                
Qual. for Semi Final X   X X X          
A: Karri Kaksonen (2.) 36,000   (6.) 30,000 (6.) 30,000 (4.) 33,000          
B: Georges Santonja (7.) 26,000   (10.) 22,000 (2.) 33,000 (4.) 29,000          
C: Martin Brokke (2.) 33,000   (7.) 28,500 (6.) 29,000 (3.) 32,500          
D: Ariane Teilmans (5.) 28,000   (10.) 25,000 (3.) 31,000 (7.) 27,000          
E: Miriam Kerpan Izak (7.) 27,000   (11.) 25,000 (2.) 32,000 (4.) 31,000          
Result Semi Final (6,0) 88,000   (9,0) 78,500 (3,0) 93,000 (5,0) 92,500          
Qual. for Final X     X X          
Addition Final 3     1 6          
Number 95 96 97 98 99          
Place from 3 21 9 1 6          
Place to                    
Points 72 8 44 94 64          

TPS V7.02c Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation