World Cup Boogie Woogue on 21.05.2011 at Chelm Poland

WC Boogie Juniors

Marking Table

Number of couples: 28 Number
Name of adjudicators 1 2 3 4 5 6 7 8 9 10
A: Saara Kudjoi         (3.) 6,000 (14.) 4,000   (17.) 3,000 (3.) 6,000 (17.) 3,000
B: Jan Falk         (7.) 4,000 (1.) 6,000   (7.) 4,000 (3.) 5,000 (17.) 2,000
C: Miklos Gyarmathy         (6.) 4,000 (1.) 6,000   (6.) 4,000 (12.) 3,000 (18.) 2,000
D: Tom Skamo         (4.) 5,500 (3.) 6,000   (22.) 1,500 (16.) 3,500 (20.) 2,000
E: Daniel Peterhans         (6.) 6,000 (5.) 6,500   (10.) 5,000 (8.) 5,500 (17.) 4,000
Result 1. Qualification Round         (5,0) 15,500 (3,0) 18,000   (12,0) 11,000 (8,0) 14,000 (21,0) 7,000
Qual. for Hope Round         X     X X X
A: Saara Kudjoi         (3.) 5,000     (11.) 3,000 (11.) 3,000 (6.) 4,000
B: Jan Falk         (1.) 6,000     (12.) 3,000 (8.) 4,000 (3.) 5,000
C: Miklos Gyarmathy         (1.) 7,000     (11.) 3,000 (7.) 4,000 (7.) 4,000
D: Tom Skamo         (6.) 4,000     (13.) 2,000 (13.) 2,000 (13.) 2,000
E: Daniel Peterhans         (1.) 7,500     (3.) 6,000 (4.) 5,500 (5.) 5,000
Result Hope Round         (2,0) 18,000     (15,0) 9,000 (9,0) 11,000 (6,0) 13,000
Qual. for Semi Final X X X X X X X      
A: Saara Kudjoi (1.) 34,000 (6.) 24,000 (1.) 34,000 (5.) 25,000 (10.) 20,000 (11.) 18,000 (12.) 15,000      
B: Jan Falk (7.) 19,000 (3.) 25,000 (5.) 22,000 (2.) 26,000 (8.) 18,000 (8.) 18,000 (10.) 17,000      
C: Miklos Gyarmathy (4.) 27,500 (5.) 25,000 (2.) 29,500 (8.) 22,000 (6.) 24,500 (7.) 22,500 (10.) 19,500      
D: Tom Skamo (5.) 28,000 (5.) 28,000 (4.) 29,000 (8.) 20,000 (3.) 30,000 (12.) 8,000 (10.) 12,000      
E: Daniel Peterhans (10.) 19,000 (12.) 18,000 (1.) 27,500 (5.) 22,000 (3.) 25,000 (11.) 18,500 (6.) 21,000      
Result Semi Final (3,0) 74,500 (6,0) 74,000 (2,0) 86,000 (5,0) 69,000 (7,0) 69,500 (12,0) 54,500 (11,0) 51,500      
Qual. for Final X X X X X          
Addition Final 4 6 3 5 7          
Number 1 2 3 4 5 6 7 8 9 10
Place from 4 6 3 5 7 12 11 25 19 16
Place to                    
Points 69 67 75 68 66 38 41 4 17 26

Number of couples: 28 Number
Name of adjudicators 11 12 13 14 15 16 17 18 19 20
A: Saara Kudjoi (17.) 3,000 (3.) 6,000 (22.) 2,000 (2.) 7,000 (8.) 5,000 (17.) 3,000 (8.) 5,000 (3.) 6,000 (8.) 5,000 (14.) 4,000
B: Jan Falk (17.) 2,000 (1.) 6,000 (7.) 4,000 (13.) 3,000 (7.) 4,000 (17.) 2,000 (17.) 2,000 (13.) 3,000 (3.) 5,000 (7.) 4,000
C: Miklos Gyarmathy (6.) 4,000 (1.) 6,000 (6.) 4,000 (1.) 6,000 (12.) 3,000 (18.) 2,000 (12.) 3,000 (6.) 4,000 (18.) 2,000 (18.) 2,000
D: Tom Skamo (12.) 4,000 (12.) 4,000 (4.) 5,500 (10.) 5,000 (4.) 5,500 (19.) 2,500 (12.) 4,000 (2.) 6,500 (4.) 5,500 (17.) 3,000
E: Daniel Peterhans (14.) 4,500 (1.) 7,000 (8.) 5,500 (6.) 6,000 (19.) 3,500 (22.) 2,500 (1.) 7,000 (1.) 7,000 (21.) 3,000 (17.) 4,000
Result 1. Qualification Round (18,0) 11,000 (2,0) 18,000 (7,0) 13,500 (6,0) 17,000 (11,0) 12,500 (22,0) 7,000 (14,0) 12,000 (4,0) 16,500 (10,0) 13,000 (19,0) 11,000
Qual. for Hope Round X   X X X X X   X X
A: Saara Kudjoi (11.) 3,000   (16.) 2,000 (1.) 7,000 (6.) 4,000 (11.) 3,000 (1.) 7,000   (3.) 5,000 (16.) 2,000
B: Jan Falk (8.) 4,000   (12.) 3,000 (3.) 5,000 (8.) 4,000 (12.) 3,000 (1.) 6,000   (8.) 4,000 (16.) 2,000
C: Miklos Gyarmathy (4.) 5,000   (11.) 3,000 (2.) 6,000 (11.) 3,000 (4.) 5,000 (2.) 6,000   (18.) 1,000 (11.) 3,000
D: Tom Skamo (13.) 2,000   (9.) 3,000 (13.) 2,000 (1.) 6,000 (6.) 4,000 (5.) 4,500   (1.) 6,000 (12.) 2,250
E: Daniel Peterhans (15.) 3,000   (5.) 5,000 (5.) 5,000 (10.) 4,000 (15.) 3,000 (1.) 7,500   (5.) 5,000 (18.) 2,000
Result Hope Round (14,0) 10,000   (16,0) 9,000 (3,0) 16,000 (8,0) 12,000 (13,0) 10,000 (1,0) 19,000   (5,0) 14,000 (18,0) 6,250
Qual. for Semi Final   X         X X    
A: Saara Kudjoi   (6.) 24,000         (9.) 21,000 (6.) 24,000    
B: Jan Falk   (4.) 23,000         (12.) 14,000 (10.) 17,000    
C: Miklos Gyarmathy   (9.) 20,500         (11.) 19,000 (12.) 13,500    
D: Tom Skamo   (10.) 12,000         (9.) 16,000 (1.) 32,000    
E: Daniel Peterhans   (9.) 19,500         (4.) 24,000 (7.) 20,500    
Result Semi Final   (9,0) 63,000         (10,0) 56,000 (8,0) 61,500    
Qual. for Final                    
Addition Final                    
Number 11 12 13 14 15 16 17 18 19 20
Place from 24 9 26 13 18 23 10 8 15 28
Place to                    
Points 5 47 3 35 20 6 44 50 29 1

Number of couples: 28 Number
Name of adjudicators 21 22 23 24 25 26 28 29    
A: Saara Kudjoi (8.) 5,000 (8.) 5,000 (14.) 4,000 (17.) 3,000 (8.) 5,000 (3.) 6,000   (1.) 8,000    
B: Jan Falk (17.) 2,000 (13.) 3,000 (13.) 3,000 (7.) 4,000 (3.) 5,000 (17.) 2,000   (3.) 5,000    
C: Miklos Gyarmathy (6.) 4,000 (12.) 3,000 (5.) 5,000 (12.) 3,000 (12.) 3,000 (18.) 2,000   (1.) 6,000    
D: Tom Skamo (17.) 3,000 (10.) 5,000 (20.) 2,000 (12.) 4,000 (4.) 5,500 (4.) 5,500   (1.) 7,000    
E: Daniel Peterhans (10.) 5,000 (14.) 4,500 (10.) 5,000 (14.) 4,500 (10.) 5,000 (19.) 3,500   (1.) 7,000    
Result 1. Qualification Round (13,0) 12,000 (15,0) 12,500 (17,0) 12,000 (16,0) 11,000 (9,0) 15,000 (20,0) 11,000   (1,0) 20,000    
Qual. for Hope Round X X X X X X        
A: Saara Kudjoi (6.) 4,000 (3.) 5,000 (6.) 4,000 (16.) 2,000 (6.) 4,000 (11.) 3,000        
B: Jan Falk (16.) 2,000 (12.) 3,000 (3.) 5,000 (3.) 5,000 (3.) 5,000 (16.) 2,000        
C: Miklos Gyarmathy (11.) 3,000 (16.) 2,000 (7.) 4,000 (7.) 4,000 (4.) 5,000 (16.) 2,000        
D: Tom Skamo (6.) 4,000 (3.) 5,666 (18.) 1,500 (9.) 3,000 (4.) 5,000 (9.) 3,000        
E: Daniel Peterhans (10.) 4,000 (9.) 4,500 (15.) 3,000 (14.) 3,500 (10.) 4,000 (10.) 4,000        
Result Hope Round (12,0) 11,000 (10,0) 12,500 (7,0) 11,000 (11,0) 10,500 (4,0) 14,000 (17,0) 8,000        
Qual. for Semi Final             X X    
A: Saara Kudjoi             (3.) 30,000 (4.) 29,000    
B: Jan Falk             (1.) 28,000 (6.) 20,000    
C: Miklos Gyarmathy             (1.) 31,000 (3.) 28,500    
D: Tom Skamo             (1.) 32,000 (5.) 28,000    
E: Daniel Peterhans             (2.) 27,000 (8.) 20,000    
Result Semi Final             (1,0) 89,000 (4,0) 76,500    
Qual. for Final             X X    
Addition Final             1 2    
Number 21 22 23 24 25 26 28 29    
Place from 22 20 17 21 14 27 1 2    
Place to                    
Points 8 14 23 11 32 2 97 86    

TPS V7.02c Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation